Orbea Wild M20 Mullet
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped out within 1 business day! Add this item to your cart to see shipping options at checkout.
The Orbea Wild packs some serious punch with the Bosch Gen 5 Motor and race proven capability. 100 Nm of power, a 750Wh battery, and 170mm of travel front/rear means you're ready to tackle anything from a post work shred to an all day adventure. The carbon frame keeps the weight reasonable for a full power sled, so you can get Wild every Wednesday! (Or any other day of the week)
The M10 build strikes a balance of incredibly capable components that will never hold you back and won't break the bank. We find this level of build to be perfect for the enthusiast mountain biker who needs a dependable, high performance build without splurging unnecessarily.
*No shipping is available on complete bikes. Must pick up locally in Bellingham, WA. We recommend stopping by to check out the bikes and chat before purchasing!*
SPECS
| Frame | Orbea Wild OMR 2025, Mullet wheels, Concentric Boost 12x148mm |
| Fork | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific 15x110mm Boost |
| Shock | Fox Float X Performance 2-Pos Adjust Evol LV custom tune 205mm x 65mm |
| Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
| Motor | Bosch Performance Line CX BDU3843 |
| Display | Bosch System Controller BRC3100 |
| Charger | Bosch Charger 4A (110V) BPC3410 |
| Remote | Bosch Mini Remote BRC3300 |
| Crankset | e*thirteen Helix Core w/ e*thirteen e*spec Direct Mount 34T Boost Chainring |
| Shifter | Shimano Deore M6100 I-Spec EV |
| Cassette | Shimano CS-M7100 10-51t 12-Speed |
| Derailleur | Shimano SLX M7100 SGS Shadow Plus |
| Chain | Shimano M6100 |
| Chainguide | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Handlebar | OC Mountain Control MC30, Rise 20, Width 800 |
| Stem | OC Mountain Control MC20 0° |
| Computer Mount | OC Compouter Mount CM-05, Garmin/Sigma |
| Brakes | Shimano MT420 Hydraulic Disc |
| Rotors | Galfer Wave Rotors 203mm front / 180mm rear |
| Wheels | Oquo Mountain Control MC32TEAM POWER (29" Front / 27.5" Rear) |
| Front Tire | Maxxis Assegai 2.50" 60TPI 3C/EXO+/TR MaxxGrip |
| Rear Tire | Maxxis Minion DHR II 2.40" 120TPI EXO+/MaxxTerra |
| Seatpost | OC Mountain Control MC22, 31.6mm |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Aidon 208x145mm manganese rail |
| Grips | OC Lock On |
GEOMETRY

SIZE GUIDE


